Home arrow Acton arrow Ladders - Tuesday
Ladders - Tuesday PDF Print E-mail

MIXED

 

Team Name Played Won Drawn Lost Points For Against %
Where's Danny 6 2 0 4 10 104 100 1.04
It's Not Rocket 4 4 0 0 12 109 61 1.79
Green Goblins 5 2 0 3 9 64 104 0.62
Big Gunz 6 3 0 3 12 93 104 0.89

 

LADIES A

 

Team Name Played Won Drawn Lost Points For Against %
Panthers 5 3 0 2 11 116 104 1.12
Navy Seals 5 4 0 1 13 143 98 1.46
Thrown Together 5 4 0 1 13 151 109 1.39
Individuals 5 2 0 3 9 105 135 0.78
Muppet Show Pink 5 1 1 3 8 87 113 0.77
All Rounders 5 0 1 4 6 69 112 0.62

 

LADIES B

 

Team Name Played Won Drawn Lost Points For Against %
Christchurch 5 1 0 4 7 43 76 0.57
Try Hard 7 5 3 0 2 11 68 76 0.89
Kanta 5 1 0 4 7 76 126 0.6
Miss Henri's 5 3 0 2 11 91 83 1.1
Muppet Show Purple 5 4 0 1 13 142 65 2.18
Randoms 5 3 0 2 11 93 87 1.07

 

 

 

 

 

 

 

Last Updated ( Thursday, 02 September 2010 )